Xiaomi Mi Watch
Xiaomi Mi Watch Price & Full Specifications 2019
Name | Xiaomi Mi Watch |
Price | Not announced yet |
Network | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 39(1900), 40(2300), 41(2500) |
Sim | Electronic SIM card (eSIM) |
Announced | November, 2019 |
Status | Coming soon. Exp. release November, 2019 |
Body | |
Dimension | 44.7 x 36.9 x 12.3 mm (1.76 x 1.45 x 0.48 in) |
Weight | 44 g / 56 g (1.55 oz) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1.78 inches, 10.0 cm2 (~60.8% screen-to-body ratio) |
Resolution | 368 x 448 pixels (~326 ppi density) |
Protection | Corning Gorilla Glass 3 or Sapphire crystal glass |
Camera | No |
Memory | |
Card | No |
Internal memory | 8 GB |
RAM | 1 GB |
Data | |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
Usb | No |
NFC | Yes |
Features | |
OS | Proprietary wearable platform |
Chipset | Qualcomm Snapdragon Wear 3100 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 304 |
Sensor | Accelerometer, gyro, heart rate, barometer |
Radio | No |
GPS | Yes, with A-GPS, GLONASS, BDS |
Color | Black, Silver |
Battery | Non-removable Li-Ion 570 mAh / 590 mAh battery |
Charging | Wireless charging |
Mi Watch Highlights

Xiaomi Mi Watch was announced in November, 2019. It comes with 1.78 inches, 10.0 cm2 (~60.8% screen-to-body ratio) display with resolution of 368 x 448 pixels (~326 ppi density). Mi Watch is powered by Proprietary wearable platform and comes with 1 GB RAM. Based on display size, processor and other hardware Mi Watch comes with Non-removable Li-Ion 570 mAh / 590 mAh battery for better performance.
Xiaomi Mi Watch Price : 150 EUR
Disclaimer. We can not guarantee that the information on this page is 100% correct.